Motif Investing
in Brokerages from Motif Investing
Not enough votes for recommendation
Would you recommend Motif Investing to your friends?
Online Trade | $0 - $4.95 |
Broker Assisted Trading Fee | Starting at $45 |
Margin Rate | 8.25% - 10.75% |
Minimum to Open Account | $0 |
Contact
- Headquarters
-
PO Box 3548
Rancho Cordova, CA 95741 USA - (855) 586-6843
- Visit Site
About Motif Investing
Feature Breakdown
Annual Fee | $0 |
Wire Transfer Fee - International (Incoming) | $0 |
Wire Transfer Fee - Domestic (Incoming) | $0 |
Online Trade | $0 - $4.95 |
Paper Statement Fee | $2 |
Returned Deposit Fee (Domestic) | $25 |
Wire Transfer Fee - Domestic (Outgoing) | $25 |
Wire Transfer Fee - International (Outgoing) | $25 |
Returned Deposit Fee (International) | $25 |
IRA Closure Fee | $95 |
ETF Trades | $0 - $4.95 |
Margin Rate | 8.25% - 10.75% |
Broker Assisted Trading Fee | Starting at $45 |
Be the first to rate
Would you recommend Motif Investing to your friends?