Last Updated: 02/24/2026
This product has no reviews yet. Help others by sharing your thoughts.
Be the first to rateCast Your Vote
Compare All CD Accounts
Filter & compare all your options in one place.
Highlights
APY (Annual Percentage Yield)
Minimum Opening Deposit
Certificate Term
Patriot Bank High Yield CD Review
Key Takeaways
- Small selection of CD account types. Patriot Bank High Yield CD only offers IRA and traditional CDs.
- Very high annual percentage yield (APY). This account offers an annual percentage yield of up to 3.95%, which is much higher than the national average for a CD account.
- Small minimum initial deposit. You only need $1 to open an account.
- Limited selection of CD terms. Patriot Bank High Yield CD only offers one CD term. This limits your options when trying to set up a CD ladder.
Pros & Cons of Patriot Bank High Yield CD
| Pros | Cons |
|
|
Patriot Bank High Yield CD FAQ
Are CD from Patriot Bank federally insured?
What types of CDs does Patriot Bank offer?
Patriot Bank High Yield CD provides the following types of CDs.- Traditional CDs. These CDs pay a fixed interest rate if you deposit a fixed amount of money for a specific term. Once the maturity date arrives, you have the option of cashing out or automatically renewing the CDs for another term.
- IRA CDs. An IRA CD is a type of IRA that consists entirely of CDs. In general, you can invest in CDs in any IRA, but Patriot Bank High Yield CD offers a CD that is specifically for retirement.
What rates does Patriot Bank offer on its CDs?
What terms does Patriot Bank High Yield CD offer?
Patriot Bank offers CD terms of the following lengths:| Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certificate Term | 3 months | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-Month APY | 3.95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APY (Annual Percentage Yield) | 3.25% - 3.95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-Year APY | 4% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13-Month APY | 3.25% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-Month APY | 3.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What is the minimum deposit to open a CD account with Patriot Bank?
What is the grace period for Patriot Bank High Yield CD?
What types of fees, such as early withdrawal penalties, does Patriot Bank charge?
SuperMoney Disclosure: SuperMoney.com is an independent, advertising-supported service. The owner of this website may be compensated in exchange for featured placement of certain sponsored products and services, or your clicking on links posted on this website. Read more...
Editorial Disclaimer: Editorial and user-generated content on this page is not provided or commissioned by the issuer. Opinions expressed here are the author's alone and have not been approved or otherwise endorsed by any financial institution, including those that are advertising partners.