Exchange Bank of California Smart Business Rewards Card
Unaffiliated
This product has no reviews yet. Help others by sharing your thoughts.
Be the first to rateCommunity Recommended Products
View AllCompare All Business Credit Cards
Filter & compare all your options in one place.
Highlights
Purchase APR (Variable APR)
Balance Transfer APR (Variable APR)
Annual Fee
Credit Score Range
Exchange Bank of California Smart Business Rewards Card Review
Key Takeaways
- Welcome offer. Offers a signup bonus of 20000 points that can be redeemed for travel, gifts, or other perks.
- APR: This is not a great card for people who carry a balance. It has a variable regular purchase APR that ranges from 18.99% up to 23.99%.
- Rewards program. This credit card offers rewards on your purchases, but you will have to pay an annual fee of up to $95 for the privilege.
- $0 intro annual fee for the first year. Exchange Bank of California Smart Business Rewards Card gives you the chance to have the card for a year without paying the $0 annual fee.
- A 3% balance transfer fee. Exchange Bank of California Smart Business Rewards Card charges a fee of 3% on balance transfers. For example, a balance of $1,000 could cost $30 in transfer fees. The minimum fee is $5.
- No foreign transaction fee. This card does not charge a fee when you make a purchase that passes through a foreign bank, or is in a currency other than the U.S. dollar (USD), which makes it a great credit card to carry when traveling abroad.
- Fair or better credit required. You will have good approval odds if you have a fair credit score or better.
Pros & Cons of Exchange Bank of California Smart Business Rewards Card
| The Good | The Bad |
|
|
What are the relevant APRs?
Does it have an introductory APR offer?
| Purchase APR | 18.99% - 23.99% |
| Balance Transfer APR | 18.99% - 23.99% |
| Cash Advance APR | 28.99% |
| Penalty APR | 30.24% |
What fees does it charge?
- There is no annual fee.
- A late payment penalty of up to $39 .
- A returned payment fee of $35.
Does it charge a foreign transaction fee?
| Fees | Amount |
| Annual Fee | $0 |
| Foreign Transaction Fee | 0% |
| Balance Transfer Fee | 3% |
| Minimum Balance Transfer Fee | $5 |
| Returned Payment Fee | $35 |
| Late Payment Fee | $19 to $39 |
Does it offer a cash back or rewards program?
| Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bonus Rewards | Earn 20,000 bonus rewards points when you spend $500 in the first 90 days of account opening. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All Other Purchases | Earn 2 points in your top 2 spend categories each month | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No Blackout Dates? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Welcome Offer | Up to $200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Welcome Offer | 20,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rewards Categories | Every Purchase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rewards Type | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reward Rates | 1 - 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Every Purchase
Does it have a sign up bonus?
Does it offer an annual loyalty bonus?
SuperMoney Disclosure: SuperMoney.com is an independent, advertising-supported service. The owner of this website may be compensated in exchange for featured placement of certain sponsored products and services, or your clicking on links posted on this website. Read more...
Editorial Disclaimer: Editorial and user-generated content on this page is not provided or commissioned by the issuer. Opinions expressed here are the author's alone and have not been approved or otherwise endorsed by any financial institution, including those that are advertising partners.
Message from Exchange Bank of California Smart Business Rewards Card
Hours of Operation
Other Services by Exchange Bank of California
Be the first to rate
Rating not yet determined (1 Review)
Be the first to rate
Other Business Credit Cards from Exchange Bank of California
300
850
300
850
300
850
SuperMoney Net Recommendation Score
This product has no reviews yet. Help others by sharing your thoughts.
0
Exchange Bank of California Smart Business Rewards Card Community Reviews
Would you recommend Exchange Bank of California Smart Business Rewards Card to your friends?
There are currently no reviews.
You might also like
SuperMoney

Audrey Henderson

Chonce Maddox

Jessica Walrack

