Last Updated: 01/21/2026
Bank of America Advantage SafeBalance Banking®
Unaffiliated
in Checking Accounts from Bank of America
Last Updated: 01/21/2026
SuperMoney User Recommendation Score 0
Cast Your Vote
Compare All Checking Accounts
Filter & compare all your options in one place.
Highlights
Community Rating
Welcome Offer
Cashback Rewards
APY (Annual Percentage Yield)
Monthly Service Fee
Number of Reviews
Bank of America Advantage SafeBalance Banking® Review
Key Takeaways
- Monthly maintenance fee waived. No monthly maintenance fee each statement cycle when you meet one of the following: an owner of this account is under the age of 25 or maintain a minimum daily balance of $500 in your account or are a member of Bank of America Preferred Rewards®.
- No ATM fees. Bank of America Advantage SafeBalance Banking® does not charge fees on ATM transactions within its network but there is a fee of $2.5 for out-of-network ATM transactions .
- Bill pay. Pay your bills to practically anyone in the United States when you enroll in Bank of America mobile or online banking.
Bank of America Advantage SafeBalance Banking® Pros & Cons
| Pros | Cons |
|
|
Bank of America Advantage SafeBalance Banking® FAQ
Are checking accounts from Bank of America federally insured?
What APY does Bank of America Advantage SafeBalance Banking® offer?
What are the account minimums for Bank of America Advantage SafeBalance Banking®?
| Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Average Balance to Avoid Monthly Service Fee | $500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Opening Deposit | Starting at $25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What fees does Bank of America Advantage SafeBalance Banking® charge?
No monthly maintenance fee each statement cycle when you meet one of the following: an owner of this account is under the age of 25 or maintain a minimum daily balance of $500 in your account or are a member of Bank of America Preferred Rewards®.| Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monthly Service Fee | $0 - $4.95 (see terms and conditions) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paper Statement Fee | Starting at $5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATM Fee: In-Network | Starting at $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATM Fee: Out-of-Network (within the U.S.) | Starting at $2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NSF Fee | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overdraft Item Fee | Starting at $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Early Account Closure | Starting at $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Returned Deposit Fee (Domestic) | Starting at $12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Card Replacement Fee (Standard Delivery) | Starting at $5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Online Bill Pay Fee | Starting at $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stop Payment Fee | Starting at $30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Check Image Service | Starting at $3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foreign Transaction Fee (Debit Card) | Starting at 3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wire Transfer Fee - US Domestic (Outgoing) | Starting at $30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wire Transfer Fee - International (Outgoing) | Starting at $45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wire Transfer Fee - International (Incoming) | Starting at $16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Returned Deposit Fee (International) | Starting at $15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wire Transfer Fee - US Domestic (Incoming) | Starting at $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does Bank of America Advantage SafeBalance Banking® charge overdraft fees?
No, Bank of America Advantage SafeBalance Banking® does not charge overdraft fees.What features and perks does Bank of America Advantage SafeBalance Banking® offer?
- Check images with statement - Reconciling your accounts and complying with document retention standards is easier when you have access to a copy of your checks.
- Fraud monitoring - Bank of America Advantage SafeBalance Banking® monitors transactions for potentially unauthorized activity, such as when a debit card is unexpectedly used in a different location or you make a sudden string of costly purchases.
- Online Bill Pay - Online Bill Pay allows you to pay bills easily from your account.
- Mobile Banking Services - Bank of America Advantage SafeBalance Banking® allows you to manage your money online or with a mobile app. This includes depositing checks1 in your account with a mobile app on your smartphone.
What is the customer support email for Bank of America Advantage SafeBalance Banking®?
How do people rate the customer service and user experience of Bank of America Advantage SafeBalance Banking®?
Bank of America Advantage SafeBalance Banking® Disclosure: $4.95 or $0 - monthly maintenance fee may be waived for eligible students under 25. How to qualify as a Student: For Bank of America Advantage SafeBalance Banking when you notify us an owner of this account is a Student, we will waive the monthly maintenance fee on such account for each statement cycle during which such owner of the account qualifies as a Student. A Student is defined as an account owner who is both enrolled in school or an educational or vocational program and under 25 years old. Please refer to your Personal Schedule of Fees for details. Fiduciary titled accounts, including UTMA / UGMA, do not qualify for the under the age of 18 or the Student waiver. Additional terms and conditions apply. See offer page for more details.
SuperMoney Disclosure: SuperMoney.com is an independent, advertising-supported service. The owner of this website may be compensated in exchange for featured placement of certain sponsored products and services, or your clicking on links posted on this website. Read more...
Editorial Disclaimer: Editorial and user-generated content on this page is not provided or commissioned by the issuer. Opinions expressed here are the author's alone and have not been approved or otherwise endorsed by any financial institution, including those that are advertising partners.