Last Updated: 01/21/2026
SuperMoney User Recommendation Score 0
Explore a similar product
Try this top product in Checking Accounts
Chase Total Checking®
Community Recommended Products
View AllSponsored
Sponsored
Sponsored
Compare All Checking Accounts
Filter & compare all your options in one place.
Highlights
Community Rating
Welcome Offer
Cashback Rewards
APY (Annual Percentage Yield)
Monthly Service Fee
Number of Reviews
Bank of the West Any Deposit Checking Review
Key Takeaways
- 0% APY. As with most checking accounts, Bank of the West Any Deposit Checking does not pay interest.
- Charges a monthly fee. This account charges a monthly fee of up to $10.
- Small minimum initial deposit. You only need $1 to open an account.
Bank of the West Any Deposit checking Pros & Cons
| Pros | Cons |
|
|
Bank of the West Any Deposit checking FAQ
Are checking accounts from Bank of the West federally insured?
What APY does Bank of the West Any Deposit checking offer?
What are the account minimums for Bank of the West Any Deposit checking?
| Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Opening Deposit | Starting at $1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What fees does Bank of the West Any Deposit checking charge?
| Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monthly Service Fee | $0 - $10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paper Statement Fee | Starting at $3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATM Fee: In-Network | Starting at $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATM Fee: Out-of-Network (within the U.S.) | Starting at $2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NSF Fee | $35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overdraft Item Fee | Starting at $35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Returned Deposit Fee (Domestic) | Starting at $15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Card Replacement Fee (Standard Delivery) | Starting at $5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Check Cashing Fee | $9.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Online Bill Pay Fee | Starting at $10.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stop Payment Fee | Starting at $35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Check Image Service | Starting at $3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Check Copy | $10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foreign Transaction Fee (Debit Card) | Starting at 3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wire Transfer Fee - US Domestic (Outgoing) | Starting at $35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wire Transfer Fee - International (Outgoing) | Starting at $50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wire Transfer Fee - International (Incoming) | Starting at $15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Returned Deposit Fee (International) | Starting at $15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wire Transfer Fee - US Domestic (Incoming) | Starting at $15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does Bank of the West Any Deposit checking charge overdraft fees?
Yes, Bank of the West Any Deposit checking charges a $35 fee for every overdraft.What features and perks does Bank of the West Any Deposit checking offer?
- Check images with statement - Reconciling your accounts and complying with document retention standards is easier when you have access to a copy of your checks.
- Fraud monitoring - Bank of the West Any Deposit checking monitors transactions for potentially unauthorized activity, such as when a debit card is unexpectedly used in a different location or you make a sudden string of costly purchases.
- Mobile Banking Services - Bank of the West Any Deposit checking allows you to manage your money online or with a mobile app. This includes depositing checks1 in your account with a mobile app on your smartphone.
What is the customer support email for Bank of the West Any Deposit checking?
How do people rate the customer service and user experience of Bank of the West Any Deposit checking?
SuperMoney Disclosure: SuperMoney.com is an independent, advertising-supported service. The owner of this website may be compensated in exchange for featured placement of certain sponsored products and services, or your clicking on links posted on this website. Read more...
Editorial Disclaimer: Editorial and user-generated content on this page is not provided or commissioned by the issuer. Opinions expressed here are the author's alone and have not been approved or otherwise endorsed by any financial institution, including those that are advertising partners.
Message from Bank of the West Any Deposit checking
Hours of Operation
Other Services by Bank of the West
Rating not yet determined (3 Reviews)
Be the first to rate
Community Recommended Products
View AllSponsored
Sponsored
Sponsored
SuperMoney Net Recommendation Score
SuperMoney users mostly recommend this product, giving it a user recommendation score of 0, or 3 on a 5-point rating scale.
0
Bank of the West Any Deposit Checking Community Reviews
Would you recommend Bank of the West Any Deposit Checking to your friends?
Arnel S.
Oct 21, 2023
May or may not recommend
Victor A.
Nov 3, 2020
May or may not recommend
Anonymous
Jun 18, 2015
May or may not recommend
Sarah B.
Jun 18, 2015
May or may not recommend
Anonymous
Jun 18, 2015
May or may not recommend
Showing 5 of 5 reviews
You might also like
SuperMoney

Audrey Henderson

Jessica Walrack

Heather Popovic

Jessica Walrack
