Last Updated: 01/21/2026
SuperMoney User Recommendation Score +67
Cast Your Vote
Compare All Checking Accounts
Filter & compare all your options in one place.
Highlights
Community Rating
Welcome Offer
Cashback Rewards
APY (Annual Percentage Yield)
Monthly Service Fee
Number of Reviews
Nationwide Direct Checking Review
Key Takeaways
- 0% APY. As with most checking accounts, Nationwide Direct Checking does not pay interest.
- $0 monthly account fees available. This account charges a monthly fee of $5.00.
- No minimum initial deposit. There is no minimum balance required to open an account online.
- No ATM fees. Nationwide Direct Checking does not charge fees on ATM transactions .
- Up to $30 in ATM fee rebates. This account will reimburse you for ATM fees (see terms and conditions for details).
- Bill pay. Pay your bills to practically anyone in the United States when you enroll in Nationwide mobile or online banking.
- Early direct deposit. You could have access to you paycheck funds faster if you set up a direct deposit to this account.
Nationwide Direct checking Pros & Cons
| Pros | Cons |
|
|
Nationwide Direct checking FAQ
Are checking accounts from Nationwide federally insured?
What APY does Nationwide Direct checking offer?
What are the account minimums for Nationwide Direct checking?
| Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Opening Deposit | Starting at $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What fees does Nationwide Direct checking charge?
| Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monthly Service Fee | $5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paper Statement Fee | Starting at $5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATM Fee: In-Network | Starting at $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NSF Fee | $25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overdraft Item Fee | Starting at $25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Returned Deposit Fee (Domestic) | Starting at $25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Card Replacement Fee (Standard Delivery) | Starting at $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Online Bill Pay Fee | Starting at $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stop Payment Fee | Starting at $10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Check Copy | $5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foreign Transaction Fee (Debit Card) | Starting at 1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wire Transfer Fee - US Domestic (Outgoing) | Starting at $35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wire Transfer Fee - International (Outgoing) | Starting at $45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wire Transfer Fee - International (Incoming) | Starting at $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Returned Deposit Fee (International) | Starting at $25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wire Transfer Fee - US Domestic (Incoming) | Starting at $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATM Reimbursement Monthly Limit | Starting at $30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does Nationwide Direct checking charge overdraft fees?
Yes, Nationwide Direct checking charges a $25 fee for every overdraft.What features and perks does Nationwide Direct checking offer?
- ATM rebates - This account will reimburse you for domestic ATM fees up to a monthly maximum of $30.
- Fraud monitoring - Nationwide Direct checking monitors transactions for potentially unauthorized activity, such as when a debit card is unexpectedly used in a different location or you make a sudden string of costly purchases.
- Online Bill Pay - Online Bill Pay allows you to pay bills easily from your account.
- Eligible for early pay - If you set up an eligible direct deposit with your employer, you may be able to collect your paycheck up to two days early.
- Mobile Banking Services - Nationwide Direct checking allows you to manage your money online or with a mobile app. This includes depositing checks1 in your account with a mobile app on your smartphone.
What is the customer support email for Nationwide Direct checking?
How do people rate the customer service and user experience of Nationwide Direct checking?
SuperMoney Disclosure: SuperMoney.com is an independent, advertising-supported service. The owner of this website may be compensated in exchange for featured placement of certain sponsored products and services, or your clicking on links posted on this website. Read more...
Editorial Disclaimer: Editorial and user-generated content on this page is not provided or commissioned by the issuer. Opinions expressed here are the author's alone and have not been approved or otherwise endorsed by any financial institution, including those that are advertising partners.