Last Updated: 04/18/2025
Fortera Credit Union Gold Checking Account
Unaffiliated
Last Updated: 04/18/2025
This product has no reviews yet. Help others by sharing your thoughts.
Be the first to rateCast Your Vote
Compare All Business Checking Accounts
Filter & compare all your options in one place.
Highlights
Monthly Service Fee
ATM Fee: Out-of-Network (within the U.S.)
Minimum Average Balance to Avoid Monthly Service Fee
APY (Annual Percentage Yield)
Fortera Credit Union Gold Checking Account Review
Key Takeaways
- Low annual percentage yield (APY). The maximum annual percentage yield for this account is only 0.05% .
- Waivable monthly maintenance fee. $15.00 fee waived for balances of $2,500 or more
- Large minimum initial deposit. You need a minimum deposit of $2,500.00 to open an account. This is a relatively large minimum initial deposit when compared to the other accounts that we track.
- No ATM fees. Fortera Credit Union Gold Checking Account does not charge fees on ATM transactions within its network but there is a fee of $2.00 for out-of-network ATM transactions .
- Bill pay. Pay your bills to practically anyone in the United States when you enroll in Fortera Credit Union mobile or online banking.
Fortera Credit Union Gold Checking Account Pros & Cons
| Pros | Cons |
|
|
Fortera Credit Union Gold Checking Account FAQ
Are business checking accounts from Fortera Credit Union federally insured?
What APY does Fortera Credit Union Gold Checking Account offer?
| Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APY (Annual Percentage Yield) | 0.05% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What are the account minimums for Fortera Credit Union Gold Checking Account?
| Description | Amount |
| Minimum Initial Deposit | $2500.00 |
| APY Minimum Balance | $2,500.00 |
| Minimum Balance to Avoid Monthly Fee | $2,500.00 |
What fees does Fortera Credit Union Gold Checking Account charge?
| Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monthly Service Fee | $15.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paper Statement Fee | Starting at $10.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATM Fee: In-Network | Starting at $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATM Fee: Out-of-Network (within the U.S.) | $2.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NSF Fee | $31.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overdraft Item Fee | Starting at $31.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Returned Deposit Fee (Domestic) | Starting at $10.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Card Replacement Fee (Standard Delivery) | Starting at $6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Online Bill Pay Fee | Starting at $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stop Payment Fee | Starting at $15.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Check Copy | $5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foreign Transaction Fee (Debit Card) | Starting at 1.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wire Transfer Fee - US Domestic (Outgoing) | Starting at $20.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wire Transfer Fee - International (Outgoing) | Starting at $50.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wire Transfer Fee - International (Incoming) | Starting at $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wire Transfer Fee - US Domestic (Incoming) | Starting at $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What features and perks does Fortera Credit Union Gold Checking Account offer?
- Free Bill Pay - Bill Pay allows you to pay bills easily from your account.
- Mobile Banking Services - Fortera Credit Union Gold Checking Account allows you to manage your money online.
- Nationwide ATM network - Conveniently transact at a nearby ATM.
SuperMoney Disclosure: SuperMoney.com is an independent, advertising-supported service. The owner of this website may be compensated in exchange for featured placement of certain sponsored products and services, or your clicking on links posted on this website. Read more...
Editorial Disclaimer: Editorial and user-generated content on this page is not provided or commissioned by the issuer. Opinions expressed here are the author's alone and have not been approved or otherwise endorsed by any financial institution, including those that are advertising partners.