Last Updated: 04/18/2025
Jefferson Financial Federal Credit Union Business Checking Account
Unaffiliated
Last Updated: 04/18/2025
This product has no reviews yet. Help others by sharing your thoughts.
Be the first to rateCast Your Vote
Compare All Business Checking Accounts
Filter & compare all your options in one place.
Highlights
Monthly Service Fee
ATM Fee: Out-of-Network (within the U.S.)
N/A
Minimum Average Balance to Avoid Monthly Service Fee
N/A
APY (Annual Percentage Yield)
Jefferson Financial Federal Credit Union Business Checking Account Review
Key Takeaways
- Higher than average APY. Jefferson Financial Federal Credit Union Business Checking Account has an annual percentage yield of up to 0.50%, which is higher than the national average interest rate on savings accounts. Note that you must keep a minimum balance of $10000.00.
- Waivable monthly maintenance fee. $10 Monthly service fee (waived if average balance is $5,000 or greater)
- No minimum initial deposit. There is no minimum balance required to open an account online.
- No ATM fees. Jefferson Financial Federal Credit Union Business Checking Account does not charge fees on ATM transactions .
- Bill pay. Pay your bills to practically anyone in the United States when you enroll in Jefferson Financial Federal Credit Union mobile or online banking.
Jefferson Financial Federal Credit Union Business Checking Account Pros & Cons
| Pros | Cons |
|
|
Jefferson Financial Federal Credit Union Business Checking Account FAQ
Are business checking accounts from Jefferson Financial Federal Credit Union federally insured?
What APY does Jefferson Financial Federal Credit Union Business Checking Account offer?
| Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APY (Annual Percentage Yield) | 0.50% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What are the account minimums for Jefferson Financial Federal Credit Union Business Checking Account?
| Description | Amount |
| Minimum Initial Deposit | $0.00 |
| APY Minimum Balance | $10,000.00 |
What fees does Jefferson Financial Federal Credit Union Business Checking Account charge?
| Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monthly Service Fee | $10.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATM Fee: In-Network | Starting at $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NSF Fee | $25.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overdraft Item Fee | Starting at $25.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Returned Deposit Fee (Domestic) | Starting at $25.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Card Replacement Fee (Standard Delivery) | Starting at $7.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Online Bill Pay Fee | Starting at $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stop Payment Fee | Starting at $25.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Check Copy | $2.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foreign Transaction Fee (Debit Card) | Starting at 1.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wire Transfer Fee - US Domestic (Outgoing) | Starting at $20.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wire Transfer Fee - International (Outgoing) | Starting at $36.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Returned Deposited Check | $25.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What features and perks does Jefferson Financial Federal Credit Union Business Checking Account offer?
- Free Bill Pay - Bill Pay allows you to pay bills easily from your account.
- Mobile Banking Services - Jefferson Financial Federal Credit Union Business Checking Account allows you to manage your money online. This includes depositing checks in your account with your smartphone.
- Nationwide ATM network - Conveniently transact at a nearby ATM.
SuperMoney Disclosure: SuperMoney.com is an independent, advertising-supported service. The owner of this website may be compensated in exchange for featured placement of certain sponsored products and services, or your clicking on links posted on this website. Read more...
Editorial Disclaimer: Editorial and user-generated content on this page is not provided or commissioned by the issuer. Opinions expressed here are the author's alone and have not been approved or otherwise endorsed by any financial institution, including those that are advertising partners.