Last Updated: 07/28/2025
Consumers Credit Union Visa Platinum
Claimed
in Credit Cards from Consumers Credit Union
Last Updated: 07/28/2025
This product has no reviews yet. Help others by sharing your thoughts.
Be the first to rateCast Your Vote
Compare All Credit Cards
Filter & compare all your options in one place.
Highlights
Purchase APR (Variable APR)
Balance Transfer APR (Variable APR)
Credit Score Range
Annual Fee
Consumers Credit Union Visa Platinum Review
Key Takeaways
- 0% Intro APR balance transfer intro rate. Offers an introductory 0% APR rate on balance transfers.
- APRs: Consumers Credit Union Visa Platinum has a variable regular purchase APR that ranges from 13.45% up to 24.45%.
- No annual fee. This is a great option for people looking for a low-maintenance card. It gives you the benefits of a credit card , but you don't have to pay an annual fee for the privilege.
- A 3.00% balance transfer fee. Consumers Credit Union Visa Platinum charges a fee of 3.00% on balance transfers. For example, a balance of $1,000 could cost $30 in transfer fees.
- Charges foreign transaction fees. Avoid using this card when traveling abroad because it charges a commission of up to 1% every time you make a transaction outside the U.S.
- Multiple credit card benefits. Includes generous credit card perks, such as emergency support, extended warranty protection on purchases, identity theft protection, price protection, purchase security, travel accident insurance, travel assistance, and fraud protection.
Pros & Cons of Consumers Credit Union Visa Platinum
| The Good | The Bad |
|
|
Consumers Credit Union Visa Platinum FAQ
Does Consumers Credit Union Visa Platinum have a cash back or rewards program?
| Description |
- Emergency Support
- Extended Warranty Protection
- Zero fraud liability
- Price Protection
- Travel Accident Insurance
- Travel Assistance
- Reports to major credit bureaus
What are the relevant APRs for Consumers Credit Union Visa Platinum?
According to the Federal Reserve Board, the average regular APR for accounts that carry a balance (as of November 2024) is 22.80%. This card has lower than average regular APRs.Does Consumers Credit Union Visa Platinum have an intro APR offer on balance transfers?
| Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balance Transfer APR | 13.45% - 24.45% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balance Transfer Introductory APR | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balance Transfer Fee % | Starting at 3.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balance Transfer Fee Intro Period | 365 days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does Consumers Credit Union Visa Platinum have an intro APR offer on new purchases?
This card does not offer an intro APR rate on new purchases.What are the fees for Consumers Credit Union Visa Platinum?
| Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Returned Payment Fee | Up to $25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foreign Currency Transaction Fee | Starting at 1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Fee | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paper Statement Fee | Starting at $10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Card Fee Amount | $10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Late Fee Amount | Up to $25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Cash Advance Fee ($) | Starting at $5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cash Advance Fee (%) | Starting at 5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does Consumers Credit Union Visa Platinum have a foreign transaction fee?
Consumers Credit Union Visa Platinum charges a foreign transaction fee of up to 1%. For example, if you spend $2,000 on a week vacation abroad you would pay a foreign transaction fee of $20. If you travel abroad you may want to leave this card at home and apply for one that doesn't charge foreign transaction fees.What is the customer service phone number for Consumers Credit Union Visa Platinum?
What is the support contact email for Consumers Credit Union Visa Platinum?
What is the login page for Consumers Credit Union Visa Platinum?
How do people rate the customer service and user experience of Consumers Credit Union Visa Platinum?
Does Consumers Credit Union Visa Platinum report your account activity to credit bureaus?
- Equifax
- Experian
- TransUnion
Does Consumers Credit Union perform a hard credit pull?
How to apply for Consumers Credit Union Visa Platinum
- Visit the website of Consumers Credit Union Visa Platinum.
- Fill in the application form. You will typically need to provide general financial information, such as your Social Security Number, address, and annual income.
- Check the information is accurate and submit your application.
View Consumers Credit Union Visa Platinum's published terms & conditions
SuperMoney Disclosure: SuperMoney.com is an independent, advertising-supported service. The owner of this website may be compensated in exchange for featured placement of certain sponsored products and services, or your clicking on links posted on this website. Read more...
Editorial Disclaimer: Editorial and user-generated content on this page is not provided or commissioned by the issuer. Opinions expressed here are the author's alone and have not been approved or otherwise endorsed by any financial institution, including those that are advertising partners.