Last Updated: 07/28/2025
Blue Diamond Visa Signature® Credit Card
Unaffiliated
in Credit Cards from Bellco Credit Union
Last Updated: 07/28/2025
This product has no reviews yet. Help others by sharing your thoughts.
Be the first to rateCast Your Vote
Compare All Credit Cards
Filter & compare all your options in one place.
Highlights
Purchase APR (Variable APR)
Balance Transfer APR (Variable APR)
Credit Score Range
N/A
Annual Fee
Blue Diamond Visa Signature® Credit Card Review
Key Takeaways
- 0% Intro APR balance transfer intro rate. Offers an introductory 0% APR rate on balance transfers for 12 months, which is the average period for 0% APR balance transfer cards.
- Earn a one-time $200 Cash Back Bonus after spending $2,000 in Purchases within the first 90 days from account opening.
- APRs: Blue Diamond Visa Signature® Credit Card has a variable regular purchase APR that ranges from 15.25% up to 21%.
- No annual fee. This is a great option for people looking for a low-maintenance cashback card. It gives you cashback on your eligible purchases, but you don't have to pay an annual fee for the privilege.
- A 4% balance transfer fee. Blue Diamond Visa Signature® Credit Card charges a fee of 4% on balance transfers. For example, a balance of $1,000 could cost $40 in transfer fees. The minimum fee is $10.
- Charges foreign transaction fees. Avoid using this card when traveling abroad because it charges a commission of up to 1% every time you make a transaction outside the U.S.
Pros & Cons of Blue Diamond Credit Card
| The Good | The Bad |
|
|
Blue Diamond Credit Card FAQ
Does Blue Diamond Credit Card have a cash back or rewards program?
| Description |
- Zero fraud liability
- Reports to major credit bureaus
What are the relevant APRs for Blue Diamond Credit Card?
According to the Federal Reserve Board, the average regular APR for accounts that carry a balance (as of November 2024) is 22.80%. This card has lower than average regular APRs.Does Blue Diamond Credit Card have an intro APR offer on balance transfers?
| Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balance Transfer APR | 15.25% - 21% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balance Transfer Introductory APR | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balance Transfer Intro APR Period | 12 months | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balance Transfer Fee % | Starting at 4% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balance Transfer Fee Minimum | $10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does Blue Diamond Credit Card have an intro APR offer on new purchases?
This card does not offer an intro APR rate on new purchases.What are the fees for Blue Diamond Credit Card?
| Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Returned Payment Fee | $10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foreign Currency Transaction Fee | Starting at 1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Fee | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Late Fee Amount | $25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Cash Advance Fee ($) | $10 - $75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cash Advance Fee (%) | 4% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does Blue Diamond Credit Card have a foreign transaction fee?
Blue Diamond Credit Card charges a foreign transaction fee of up to 1%. For example, if you spend $2,000 on a week vacation abroad you would pay a foreign transaction fee of $20. If you travel abroad you may want to leave this card at home and apply for one that doesn't charge foreign transaction fees.What is the customer service phone number for Blue Diamond Credit Card?
What is the support contact email for Blue Diamond Credit Card?
What is the login page for Blue Diamond Credit Card?
How do people rate the customer service and user experience of Blue Diamond Credit Card?
Does Blue Diamond Visa Signature® Credit Card report your account activity to credit bureaus?
- Equifax
- Experian
- TransUnion
Does Bellco Credit Union perform a hard credit pull?
How to apply for Blue Diamond Credit Card
- Visit the website of Blue Diamond Credit Card.
- Fill in the application form. You will typically need to provide general financial information, such as your Social Security Number, address, and annual income.
- Check the information is accurate and submit your application.
SuperMoney Disclosure: SuperMoney.com is an independent, advertising-supported service. The owner of this website may be compensated in exchange for featured placement of certain sponsored products and services, or your clicking on links posted on this website. Read more...
Editorial Disclaimer: Editorial and user-generated content on this page is not provided or commissioned by the issuer. Opinions expressed here are the author's alone and have not been approved or otherwise endorsed by any financial institution, including those that are advertising partners.