Last Updated: 07/28/2025
Ohio Teamsters Credit Union Visa Signature® Everyday Rewards+ Card
Unaffiliated
Last Updated: 07/28/2025
This product has no reviews yet. Help others by sharing your thoughts.
Be the first to rateCast Your Vote
Compare All Credit Cards
Filter & compare all your options in one place.
Highlights
Purchase APR (Variable APR)
Balance Transfer APR (Variable APR)
Credit Score Range
N/A
Annual Fee
Ohio Teamsters Credit Union Visa Signature® Everyday Rewards+ Card Review
Key Takeaways
- 0% Intro APR balance transfer intro rate. Offers an introductory 0% APR rate on balance transfers for 6 months, which is shorter than the average 0% APR period of 12 months.
- Earn $150 bonus reward (15,000 points) after you spend $500 within first 90 days of account opening.
- APR: This is not a great card for people who carry a balance. It has a variable regular purchase APR that ranges from 19.49% up to 29.74%.
- No annual fee. This is a great option for people looking for a low-maintenance rewards card. It gives you rewards on your purchases , but you don't have to pay an annual fee for the privilege.
- A 3.0% balance transfer fee. Ohio Teamsters Credit Union Visa Signature® Everyday Rewards+ Card charges a fee of 3.0% on balance transfers. For example, a balance of $1,000 could cost $30 in transfer fees. The minimum fee is $5.00.
- Charges foreign transaction fees. Avoid using this card when traveling abroad because it charges a commission of up to 3.00% every time you make a transaction outside the U.S.
- Multiple credit card benefits. Includes generous credit card perks, such as emergency support, identity theft protection, travel assistance, and fraud protection.
Pros & Cons of Ohio Teamsters Credit Union Visa Signature® Everyday Rewards+ Card
| The Good | The Bad |
|
|
Ohio Teamsters Credit Union Visa Signature® Everyday Rewards+ Card FAQ
Does Ohio Teamsters Credit Union Visa Signature® Everyday Rewards+ Card have a cash back or rewards program?
| Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gas | 2 x points every month | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Groceries | 2 x points every month | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Restaurants | 4 x points every month | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Every Purchase | 1 x points every month | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does Ohio Teamsters Credit Union Visa Signature® Everyday Rewards+ Card have a signup bonus?
Does Ohio Teamsters Credit Union Visa Signature® Everyday Rewards+ Card offer an annual loyalty bonus?
This card doesn't offer a cash loyalty bonus.What are the Ohio Teamsters Credit Union Visa Signature® Everyday Rewards+ Card benefits?
- Emergency Support
- Zero fraud liability
- Travel Assistance
- Reports to major credit bureaus
What are the relevant APRs for Ohio Teamsters Credit Union Visa Signature® Everyday Rewards+ Card?
According to the Federal Reserve Board, the average regular APR for accounts that carry a balance (as of November 2024) is 22.80%. This card has lower than average regular APRs.Does Ohio Teamsters Credit Union Visa Signature® Everyday Rewards+ Card have an intro APR offer on balance transfers?
| Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balance Transfer APR | 19.49% - 29.74% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balance Transfer Introductory APR | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balance Transfer Intro APR Period | 6 months | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balance Transfer Fee % | Starting at 3.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balance Transfer Fee Minimum | $5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does Ohio Teamsters Credit Union Visa Signature® Everyday Rewards+ Card have an intro APR offer on new purchases?
This card does not offer an intro APR rate on new purchases.What are the fees for Ohio Teamsters Credit Union Visa Signature® Everyday Rewards+ Card?
| Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Returned Payment Fee | Up to $41.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foreign Currency Transaction Fee | Starting at 3.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Fee | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Late Fee Amount | Up to $41.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Cash Advance Fee ($) | $10.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cash Advance Fee (%) | 5.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does Ohio Teamsters Credit Union Visa Signature® Everyday Rewards+ Card have a foreign transaction fee?
Ohio Teamsters Credit Union Visa Signature® Everyday Rewards+ Card charges a foreign transaction fee of up to 3.00%. For example, if you spend $2,000 on a week vacation abroad you would pay a foreign transaction fee of $60. If you travel abroad you may want to leave this card at home and apply for one that doesn't charge foreign transaction fees.What is the customer service phone number for Ohio Teamsters Credit Union Visa Signature® Everyday Rewards+ Card?
What is the support contact email for Ohio Teamsters Credit Union Visa Signature® Everyday Rewards+ Card?
What is the login page for Ohio Teamsters Credit Union Visa Signature® Everyday Rewards+ Card?
How do people rate the customer service and user experience of Ohio Teamsters Credit Union Visa Signature® Everyday Rewards+ Card?
Does Ohio Teamsters Credit Union Visa Signature® Everyday Rewards+ Card report your account activity to credit bureaus?
- Equifax
- Experian
- TransUnion
Does Ohio Teamsters Credit Union perform a hard credit pull?
How to apply for Ohio Teamsters Credit Union Visa Signature® Everyday Rewards+ Card
- Visit the website of Ohio Teamsters Credit Union Visa Signature® Everyday Rewards+ Card.
- Fill in the application form. You will typically need to provide general financial information, such as your Social Security Number, address, and annual income.
- Check the information is accurate and submit your application.
SuperMoney Disclosure: SuperMoney.com is an independent, advertising-supported service. The owner of this website may be compensated in exchange for featured placement of certain sponsored products and services, or your clicking on links posted on this website. Read more...
Editorial Disclaimer: Editorial and user-generated content on this page is not provided or commissioned by the issuer. Opinions expressed here are the author's alone and have not been approved or otherwise endorsed by any financial institution, including those that are advertising partners.
Contact
Headquarters