Last Updated: 01/21/2026
This product has no reviews yet. Help others by sharing your thoughts.
Be the first to rateExplore a similar product
Try this top product in Checking Accounts
Chase Total Checking®
Community Recommended Products
View AllSponsored
Sponsored
Sponsored
Compare All Checking Accounts
Filter & compare all your options in one place.
Highlights
Welcome Offer
N/A
Cashback Rewards
N/A
APY (Annual Percentage Yield)
Monthly Service Fee
TRU-FI Credit Union Checking Account Review
Key Takeaways
- 0% APY. As with most checking accounts, TRU-FI Credit Union Checking Account does not pay interest.
- Waivable monthly maintenance fee. Service charge waived with Direct Deposit, Payroll deduction, E-Statements or by maintaining an average daily balance of $1,000 or more.
- No minimum initial deposit. There is no minimum balance required to open an account online.
- No ATM fees. TRU-FI Credit Union Checking Account does not charge fees on ATM transactions .
TRU-FI Credit Union Checking Account Pros & Cons
| Pros | Cons |
|
|
TRU-FI Credit Union Checking Account FAQ
Are checking accounts from TRU-FI Credit Union federally insured?
What APY does TRU-FI Credit Union Checking Account offer?
What are the account minimums for TRU-FI Credit Union Checking Account?
| Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Average Balance to Avoid Monthly Service Fee | $1,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Opening Deposit | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What fees does TRU-FI Credit Union Checking Account charge?
| Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monthly Service Fee | $10.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paper Statement Fee | Starting at $5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATM Fee: In-Network | Starting at $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NSF Fee | $35.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overdraft Item Fee | Starting at $35.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Returned Deposit Fee (Domestic) | Starting at $15.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Card Replacement Fee (Standard Delivery) | Starting at $5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stop Payment Fee | Starting at $35.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Check Copy | $3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wire Transfer Fee - US Domestic (Outgoing) | Starting at $25.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wire Transfer Fee - International (Outgoing) | Starting at $35.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wire Transfer Fee - International (Incoming) | Starting at $5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wire Transfer Fee - US Domestic (Incoming) | Starting at $5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monthly Maintenance Waiver Requirements | Service charge waived with Direct Deposit, Payroll deduction, E-Statements or by maintaining an average daily balance of $1,000 or more. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does TRU-FI Credit Union Checking Account charge overdraft fees?
Yes, TRU-FI Credit Union Checking Account charges a $35.00 fee for every overdraft.What features and perks does TRU-FI Credit Union Checking Account offer?
SuperMoney Disclosure: SuperMoney.com is an independent, advertising-supported service. The owner of this website may be compensated in exchange for featured placement of certain sponsored products and services, or your clicking on links posted on this website. Read more...
Editorial Disclaimer: Editorial and user-generated content on this page is not provided or commissioned by the issuer. Opinions expressed here are the author's alone and have not been approved or otherwise endorsed by any financial institution, including those that are advertising partners.
Hours of Operation
Other Services by TRU-FI Credit Union
Other Checking Accounts from TRU-FI Credit Union
Bonus Offer
N/A
Cashback Rewards
N/A
APY (Annual Percentage Yield)
Monthly Service Fee
Community Recommended Products
View AllSponsored
Sponsored
Sponsored
SuperMoney Net Recommendation Score
This product has no reviews yet. Help others by sharing your thoughts.
0
TRU-FI Credit Union Checking Account Community Reviews
Would you recommend TRU-FI Credit Union Checking Account to your friends?
There are currently no reviews.
You might also like
SuperMoney

Audrey Henderson

Jessica Walrack

Heather Popovic

Jessica Walrack
