Last Updated: 01/21/2026
TRU-FI Credit Union Mega Money Checking Account
Unaffiliated
in Checking Accounts from TRU-FI Credit Union
Last Updated: 01/21/2026
This product has no reviews yet. Help others by sharing your thoughts.
Be the first to rateCast Your Vote
Compare All Checking Accounts
Filter & compare all your options in one place.
Highlights
Welcome Offer
N/A
Cashback Rewards
N/A
APY (Annual Percentage Yield)
Monthly Service Fee
TRU-FI Credit Union Mega Money Checking Account Review
Key Takeaways
- Higher than average APY. TRU-FI Credit Union Mega Money Checking Account has an annual percentage yield of up to 0.25%, which is higher than the national average interest rate on savings accounts. Note that you must keep a minimum balance of $5000.00.
- Waivable monthly maintenance fee. Waived if average daily balance is ≥ $2,500.00
- No minimum initial deposit. There is no minimum balance required to open an account online.
- No ATM fees. TRU-FI Credit Union Mega Money Checking Account does not charge fees on ATM transactions .
TRU-FI Credit Union Mega Money Checking Account Pros & Cons
| Pros | Cons |
|
|
TRU-FI Credit Union Mega Money Checking Account FAQ
Are checking accounts from TRU-FI Credit Union federally insured?
What APY does TRU-FI Credit Union Mega Money Checking Account offer?
| Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APY (Annual Percentage Yield) | 0.25% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What are the account minimums for TRU-FI Credit Union Mega Money Checking Account?
| Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Average Balance to Avoid Monthly Service Fee | $2,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Balance to Earn APY | $5,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Opening Deposit | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What fees does TRU-FI Credit Union Mega Money Checking Account charge?
| Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monthly Service Fee | $20.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paper Statement Fee | Starting at $5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATM Fee: In-Network | Starting at $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NSF Fee | $35.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overdraft Item Fee | Starting at $35.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Returned Deposit Fee (Domestic) | Starting at $15.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Card Replacement Fee (Standard Delivery) | Starting at $5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stop Payment Fee | Starting at $35.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Check Copy | $3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wire Transfer Fee - US Domestic (Outgoing) | Starting at $25.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wire Transfer Fee - International (Outgoing) | Starting at $35.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wire Transfer Fee - International (Incoming) | Starting at $5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wire Transfer Fee - US Domestic (Incoming) | Starting at $5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does TRU-FI Credit Union Mega Money Checking Account charge overdraft fees?
Yes, TRU-FI Credit Union Mega Money Checking Account charges a $35.00 fee for every overdraft.What features and perks does TRU-FI Credit Union Mega Money Checking Account offer?
- Mobile Banking Services - TRU-FI Credit Union Mega Money Checking Account allows you to manage your money online or with a mobile app. This includes depositing checks1 in your account with a mobile app on your smartphone.
SuperMoney Disclosure: SuperMoney.com is an independent, advertising-supported service. The owner of this website may be compensated in exchange for featured placement of certain sponsored products and services, or your clicking on links posted on this website. Read more...
Editorial Disclaimer: Editorial and user-generated content on this page is not provided or commissioned by the issuer. Opinions expressed here are the author's alone and have not been approved or otherwise endorsed by any financial institution, including those that are advertising partners.