Last Updated: 07/28/2025
City & Police Federal Credit Union Visa Signature® Max Cash Preferred Card
Unaffiliated
Last Updated: 07/28/2025
This product has no reviews yet. Help others by sharing your thoughts.
Be the first to rateCast Your Vote
Compare All Credit Cards
Filter & compare all your options in one place.
Highlights
Purchase APR (Variable APR)
Balance Transfer APR (Variable APR)
Credit Score Range
N/A
Annual Fee
City & Police Federal Credit Union Visa Signature® Max Cash Preferred Card Review
Key Takeaways
- 0% Intro APR balance transfer intro rate. Offers an introductory 0% APR rate on balance transfers for 12 months, which is the average period for 0% APR balance transfer cards.
- Signup bonus. Offers a signup bonus of up to $150.00.
- Welcome offer. Offers a signup bonus of 15000 points that can be redeemed for travel, gifts, or other perks.
- APR: This is not a great card for people who carry a balance. It has a variable regular purchase APR that ranges from 19.49% up to 29.74%.
- No annual fee. This is a great option for people looking for a low-maintenance cashback card. It gives you cashback on your eligible purchases, but you don't have to pay an annual fee for the privilege.
- A 3.0% balance transfer fee. City & Police Federal Credit Union Visa Signature® Max Cash Preferred Card charges a 3.0% balance transfer during the intro period for the first 12 months and after that charges a fee of 3.0% on balance transfers. For example, a balance of $1,000 could cost $30 in transfer fees after the intro period. The minimum fee is $5.00.
Pros & Cons of City & Police Federal Credit Union Visa Signature® Max Cash Preferred Card
| The Good | The Bad |
|
|
City & Police Federal Credit Union Visa Signature® Max Cash Preferred Card FAQ
Does City & Police Federal Credit Union Visa Signature® Max Cash Preferred Card have a cash back or rewards program?
| Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet / Cable / Phone Services | 5 % cash back for a total of $2000.00 every quarter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gas | 2 % cash back every quarter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Groceries | 2 % cash back every quarter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Restaurants | 2 % cash back every quarter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utilities | 5 % cash back for a total of $2000.00 every quarter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Every Purchase | 1 % cash back every quarter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does City & Police Federal Credit Union Visa Signature® Max Cash Preferred Card have a signup bonus?
Does City & Police Federal Credit Union Visa Signature® Max Cash Preferred Card offer an annual loyalty bonus?
This card doesn't offer a cash loyalty bonus.What are the relevant APRs for City & Police Federal Credit Union Visa Signature® Max Cash Preferred Card?
According to the Federal Reserve Board, the average regular APR for accounts that carry a balance (as of November 2024) is 22.80%. This card has lower than average regular APRs.Does City & Police Federal Credit Union Visa Signature® Max Cash Preferred Card have an intro APR offer on balance transfers?
| Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balance Transfer APR | 19.49% - 29.74% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balance Transfer Introductory APR | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balance Transfer Intro APR Period | 12 months | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balance Transfer Fee % | Starting at 3.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balance Transfer Fee Minimum | $5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balance Transfer Fee % After Intro Period | 3.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balance Transfer Fee Intro Period | 365 days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balance Transfer Intro Fee Minimum | $5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balance Transfer Intro Fee % | 3.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balance Transfer Intro Fee Period | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does City & Police Federal Credit Union Visa Signature® Max Cash Preferred Card have an intro APR offer on new purchases?
This card does not offer an intro APR rate on new purchases.What are the fees for City & Police Federal Credit Union Visa Signature® Max Cash Preferred Card?
| Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Returned Payment Fee | Up to $41.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Fee | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Late Fee Amount | Up to $41.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Cash Advance Fee ($) | $10.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cash Advance Fee (%) | 5.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What is the customer service phone number for City & Police Federal Credit Union Visa Signature® Max Cash Preferred Card?
What is the login page for City & Police Federal Credit Union Visa Signature® Max Cash Preferred Card?
How do people rate the customer service and user experience of City & Police Federal Credit Union Visa Signature® Max Cash Preferred Card?
Does City & Police Federal Credit Union Visa Signature® Max Cash Preferred Card report your account activity to credit bureaus?
- Equifax
- Experian
- TransUnion
Does City & Police Federal Credit Union perform a hard credit pull?
How to apply for City & Police Federal Credit Union Visa Signature® Max Cash Preferred Card
- Visit the website of City & Police Federal Credit Union Visa Signature® Max Cash Preferred Card.
- Fill in the application form. You will typically need to provide general financial information, such as your Social Security Number, address, and annual income.
- Check the information is accurate and submit your application.
SuperMoney Disclosure: SuperMoney.com is an independent, advertising-supported service. The owner of this website may be compensated in exchange for featured placement of certain sponsored products and services, or your clicking on links posted on this website. Read more...
Editorial Disclaimer: Editorial and user-generated content on this page is not provided or commissioned by the issuer. Opinions expressed here are the author's alone and have not been approved or otherwise endorsed by any financial institution, including those that are advertising partners.