Last Updated: 07/28/2025
First Pioneers FCU Visa Classic Credit Card
Unaffiliated
Last Updated: 07/28/2025
This product has no reviews yet. Help others by sharing your thoughts.
Be the first to rateCast Your Vote
Compare All Credit Cards
Filter & compare all your options in one place.
Highlights
Purchase APR (Fixed APR)
Balance Transfer APR (Fixed APR)
Credit Score Range
N/A
Annual Fee
First Pioneers FCU Visa Classic Credit Card Review
Key Takeaways
- APRs: First Pioneers FCU Visa Classic Credit Card has a fixed purchase APR of 12.75%
- No annual fee. This is a great option for people looking for a low-maintenance card. It gives you the benefits of a credit card , but you don't have to pay an annual fee for the privilege.
- $0 Balance transfer fee. This card does not charge a fee on balance transfers.
- No foreign transaction fee. This card does not charge a fee when you make a purchase that passes through a foreign bank, or is in a currency other than the U.S. dollar (USD), which makes it a great credit card to carry when traveling abroad.
Pros & Cons of First Pioneers FCU Visa Classic Credit Card
| The Good | The Bad |
|
|
First Pioneers FCU Visa Classic Credit Card FAQ
Does First Pioneers FCU Visa Classic Credit Card have a cash back or rewards program?
| Description |
- Zero fraud liability
What are the relevant APRs for First Pioneers FCU Visa Classic Credit Card?
According to the Federal Reserve Board, the average regular APR for accounts that carry a balance (as of November 2024) is 22.80%. This card has lower than average regular APRs.Does First Pioneers FCU Visa Classic Credit Card have an intro APR offer on balance transfers?
| Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balance Transfer APR | 12.75% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balance Transfer Introductory APR | 9.75% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balance Transfer Intro APR Period | 12 months | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balance Transfer Fee % | Starting at 0.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balance Transfer Fee Minimum | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does First Pioneers FCU Visa Classic Credit Card have an intro APR offer on new purchases?
| Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Introductory Rate | 9.75% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Purchase Intro APR Period | 6 months | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What are the fees for First Pioneers FCU Visa Classic Credit Card?
| Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Returned Payment Fee | $20.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foreign Currency Transaction Fee | 0.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Fee | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No Foreign Transaction Fee? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Card Fee Amount | $25.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Late Fee Amount | $25.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Cash Advance Fee ($) | $3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cash Advance Fee (%) | 3.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Does First Pioneers FCU Visa Classic Credit Card have a foreign transaction fee?
This card does not charge foreign transaction fees. If you are a frequent traveler, avoiding foreign transaction fees can save you hundreds of dollars in fees when you travel out of the country.What is the customer service phone number for First Pioneers FCU Visa Classic Credit Card?
What is the support contact email for First Pioneers FCU Visa Classic Credit Card?
What is the login page for First Pioneers FCU Visa Classic Credit Card?
How do people rate the customer service and user experience of First Pioneers FCU Visa Classic Credit Card?
Does First Pioneers Federal Credit Union perform a hard credit pull?
How to apply for First Pioneers FCU Visa Classic Credit Card
- Visit the website of First Pioneers FCU Visa Classic Credit Card.
- Fill in the application form. You will typically need to provide general financial information, such as your Social Security Number, address, and annual income.
- Check the information is accurate and submit your application.
SuperMoney Disclosure: SuperMoney.com is an independent, advertising-supported service. The owner of this website may be compensated in exchange for featured placement of certain sponsored products and services, or your clicking on links posted on this website. Read more...
Editorial Disclaimer: Editorial and user-generated content on this page is not provided or commissioned by the issuer. Opinions expressed here are the author's alone and have not been approved or otherwise endorsed by any financial institution, including those that are advertising partners.
Contact
Headquarters